| Zone Configuration | ||||||
| Setup Zone | ||||||
| Name | zone1 | External DNS | 8.8.8.8 | |||
| Internal DNS | 8.8.4.4 | |||||
| CIDR | ||||||
| Hypervisor | KVM | |||||
| Setup Network - Physical Network | ||||||
| Physical Network Names | ||||||
| Physical Network | Name | Physical Network | Name | |||
| Physical Network 1 | External Traffic | Physical Network 3 | Internal Traffic 2 | |||
| Physical Network 2 | Internal Traffic 1 | Physical Network 4 | ||||
| Traffic Labels | ||||||
| Traffic Type | Physical Network | Isolation Method | Label | |||
| Management | Internal Traffic 2 | VLAN | cloudbr2 | |||
| Storage* | Internel Traffic 2 | VLAN | cloudbr2 | |||
| Public | External Traffic | VLAN | cloudbr0 | |||
| Guest | Internal Traffic 1 | GRE | cloudbr1 | |||
| *Optional traffic (Can be carried on Management Network) | ||||||
| o | ||||||
| Setup Network - Public Traffic | ||||||
| Public Traffic Details | ||||||
| Gateway | Netmask | VLAN | Start IP | End IP | ||
| 10.40.205.1 | 255.255.255.0 | 10.40.205.65 | 10.40.205.190 | |||
| Setup Network - Pod | ||||||
| Pod Name | pod1 | |||||
| Management Traffic Details | ||||||
| Gateway | Netmask | Start IP | End IP | |||
| 172.16.1.1 | 255.255.255.0 | 172.16.1.10 | 172.16.1.30 | |||
| Setup Network - Guest Traffic | ||||||
| Physical Network | Start VLAN | End VLAN | ||||
| Physical Network 2 | 300 | 499 | ||||
| Setup Network - Storage Traffic | ||||||
| Gateway | Netmask | VLAN | Start IP | End IP | ||
| 172.16.1.1 | 255.255.255.0 | 172.16.1.230 | 172.16.1.250 | |||
| Add Resources - Cluster | ||||||
| Common | VMware details | |||||
| Cluster Name | vCenter Host | vCenter Username | vCenter Password | Datacenter | ||
| kvmcluster1 | Address | Datacenter Name | ||||
| Add Resources - Host | ||||||
| Common | ovm | |||||
| Host Name | Username | Password | Agent Name | Agent Password | ||
| 172.16.1.3 | root | Your password | oracle | password | ||
| 172.16.1.4 | root | Your password | ||||
| 172.16.1.5 | root | Your password | ||||
| Add Resources - Primary Storage | ||||||
| Common | VMFS | |||||
| Name of Storage | clvmvg | Name of Storage | Hostname | |||
| Scope | Cluster | Protocol | protocol | |||
| Protocol | CLVM | Server | ||||
| Volume Group | clvmvg | vCenter Datacenter | ||||
| vCenter Datastore | ||||||
| Add Resources - Secondary Storage | ||||||
| NFS | ||||||
| Server | 172.16.1.253 | |||||
| Path | /mnt/tank/cs-sec-storage | |||||
| LAUNCH ZONE | ||||||
Friday, 24 April 2015
Zone Setting for SYSENG-DEV in the office
Labels:
cloudstack
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment